RESEARCH
SPONSORED MAJOR RESEARCH PROJECT (2019 ONWARDS)
RESEARCH PUBLICATIONS IN SCI/SCOPUS INDEXED JOURNALS (2020 ONWARDS)
NO. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
1 | Drilling gastropod predation on the lower Miocene gastropod assemblages from Kutch, western India: spatiotemporal implications | Pritha Goswami, Shiladri S. Das, Subhendu Bardhan,Shubhabrata Paul | Geology | Historical Biology | 2020 | 1029-2381 |
2 | Formation of intracratonic Gondwana basins: Prelude of Gondwana fragmentation? | Prabir Dasgupta | Geology | Journal of Mineralogical and Petrological Sciences | 2020 | 1349-3825 |
3 | Neoproterozoic Blaini Formation of Lesser Himalaya, India: Fiction and Fact | Sumit Dey, Prabir Dasgupta,Kaushik Das, Abdul Matin | Geology | Geological Society of America Bulletin | 2020 | 1943-2674 |
4 | Taphonomic signatures of a new upper triassic phytosaur (diapsida,archosauria) bonebed from India: aggregation of a juvenile-dominated paleocommunity | Debajit Datta, Debarati Mukherjee, Sanghamitra Ray | Geology | Journal of Vertebrate Paleontology | 2020 | 1937-2809 |
5 | Vulnerability assessment for Sagar Island coast, West Bengal with respect to inundation hazard | D Chakraborty, P Saha | Geology | Indian Journal of Geo Marine Sciences | 2020 | 0975-1033 |
6 | Widespread Azendohsaurids (Archosauromorpha, Allokotosauria) from the Late Triassic of Western USA And India | Sterling J. Nesbitt, Michelle R. Stocker,Martín D. Ezcurra,Nicholas C. Fraser,Andrew B. Heckert,William G. Parker,Bill Mueller,Saradee Sengupta,Saswati Bandyopadhyay, Adam C. Pritchard,Adam D. Marsh | Geology | Papers in Palaeontology | 2021 | 2056-2802 |
7 | Taphonomy and Depositional Setting of the Shringasaurus indicus (Archosauromorpha: Allokotosauria) bonebed from the Middle Triassic Denwa Formation, Satpura Gondwana Basin, India | Saradee Sengupta, Dhurjati P. Sengupta | Geology | Palaios | 2021 | 0883-1351 |
8 | Heavy Minerals from Gopalpur Coast, Odisha with Special Reference to Ilmenite: Implication to Provenance | Dola Chakraborty & Bijan Kumar Saha | Geology | Journal of the Geological Society of India | 2021 | 0016-7622 |
9 | Composition and genesis of albitite-hosted antecrystic pyrochlore from the Sevattur carbonatite complex, India | Monojit Dey,Roger H. Mitchell,Sourav Bhattacharjee,Aniket Chakrabarty,Supriyo Pal,Supratim Pal and Amit Kumar Sen | Geology | Mineralogical Magazine | 2021 | 0026-461X (Print), 1471-8022 (Online) |
10 | Compositional variation and genesis of pyrochlore, belkovite, and baotite from the Sevattur carbonatite complex, India | Monojit Dey,Sourav Bhattacharjee,Aniket Chakrabarty,Roger H. Mitchell,Supriyo Pal,Supratim Pal and Amit Kumar Sen | Geology | Mineralogical Magazine | 2021 | 0026-461X (Print), 1471-8022 (Online) |
11 | Polyphase deformation and ultrahigh temperature metamorphism of the deep continental crust: Implications for tectonic evolution of the northern Eastern Ghats Belt, India | Proloy Ganguly, Gautam Ghosh, Sankar Bose, Kaushik Das | Geology | Journal of Structural Geology | 2021 | 0191-8141 |
12 | Development of Crustal-Scale Shear Zones at the Singhbhum Craton–Eastern Ghats Belt Boundary Region: A Critical Review of the Mesoarchean–Neoproterozoic Odyssey | Gautam Ghosh; Proloy Ganguly; Shuvankar Karmakar; Sankar Bose; Joydip Mukhopadhyay; Susmita Ghosh | Geology | Lithosphere | 2021 | 1947-4253 |
13 | Krol Sandstone-black shale association of the Lesser Himalayan Neoproterozoic succession, Himachal Pradesh, India: An unexplored record of the hothouse aftermath | Dey, S., Dasgupta, P., Das, K., Goto, K. T., Matin, A., Suzuki, K., and Kubota, M. | Geology | Marine and Petroleum Geology | 2022 | 0264-8172 |
14 | Fault zone architecture and lithology-dependent deformation mechanisms of the Himalayan frontal fold-thrust belt: Insights from the Nahan Thrust, India. | Sarkar, D.P., Ando, J., Ghosh, G., Das, K., Dasgupta, P., and Tomioka, N. | Geology | Geological Society of America Bulletin | 2022 | 0016-7606 |
15 | Pulsed tectonic evolution in long-lived orogenic belts: An example from the Eastern Ghats Belt, India | S Bose, N Sorcar, K Das, P Ganguly, S Mukherjee | Geology | Precambrian Research | 2022 | 0301-9268 |
16 | The Osteology of Shringasaurus indicus, an archosauromorph from the Middle Triassic Denwa Formation, Satpura Gondwana Basin, Central India | Sengupta, S. and Bandyopadhyay, B. | Geology | Journal of Vertebrate Palaeontology | 2022 | 2694-7684 |
17 | Implications of marine Gastropoda Baylea DeKoninck, 1883 from the Permian Barren Measures Formation, Lower Gondwana, West Bokaro Basin, eastern India | BIPLAB BHATTACHARYA, PARTHA PRATIM BANERJEE and PINAKI ROY | Geology | J. Earth Syst. Sci | 2022 | 0253-4126 |
18 | Link between Lesser Himalayan Neoproterozoic Krol succession and the Adelaide rift complex of Australia ‒ evidence from the mudstone deposits of Krol succession, Himachal Pradesh, India. | Dey, S., Dasgupta, P., Das, K., Matin, A. | Geology | Marine and Petroleum Geology | 2023 | 0264-8172 |
19 | Contrasting Styles of Lower Crustal Metamorphism from a Granulite Suite of Rocks from Angul, Eastern Ghats Belt, India: Implications for the India–Antarctica Correlation | Banerjee, A., Ganguly, P., Das, K., Sorcar, N., Bose, S | Geology | Journal of Petrology | 2023 | 1460-2415 |
20 | The role of magmatic-to-carbohydrothermal processes in rare earth mineralization in Hogenakkal carbonatites, India | Sourav Bhattacharjee , Aniket Chakrabarty, Roger H. Mitchell , Suresh Chandra Patel , Evgeniy N. Kozlov , Ekaterina N. Fomina, Monojit Dey, Supratim Pal | Geology | Lithos | 2024 | 0024-4937 |
21 | The redescription of Malerisaurus robinsonae (Archosauromorpha: Allokotosauria) from the Upper Triassic lower Maleri Formation, Pranhita-Godavari Basin, India | Saradee Sengupta, Martín D. Ezcurra, Saswati Bandyopadhyay | Geology | The Anatomical Record | 2024 | 1932-8494 |
BOOK CHAPTERS/CONFERENCE PROCEEDINGS WITH INTERNATIONAL PUBLISHERS (2022 ONWARDS)
No. | Name of the teacher | Title of the | Year of publication | ISBN/ISSN number | Name of the publisher |
1 | Dr. Proloy Ganguly | Two-Stage Metamorphism of the Angul-Tikarpada Area, Eastern Ghats Belt and its Implications on the India-East Antarctica Correlation | 2022 | Goldscmidt 2022 | |
2 | Dr. Proloy Ganguly | Metasomatic Transformation and Deformation at the Calc-silicate Granulite and Charnockite Interface in the Phulbani Area of the Eastern Ghats Province, India: Implications on the Fluid Movement and Strain Localization in the Lower Crust | 2022 | American Geophysical Union | |
3 | Dr. Dola Chakraborty | Clay Minerals: Their Antimicrobial and Antitoxic Applications | 2023 | Hardcover ISBN: 978-3-031-22326-6 eBook ISBN: 978-3-031-22327-3 |
Springer |
FACULTY MEMBERS OF DURGAPUR GOVERNMENT COLLEGE AS RESOURCE PERSONS IN EVENTS ORGANIZED BY EXTERNAL AGENCIES (2022 ONWARDS)
No. | Name of the Faculty Member | Department
|
Name of the Event | Organized by
(Name of External Agency) |
Date of the event |
1 | Dr. Pinaki Roy | Geology | Invited Lecture on “Functional traits, Ecology and Phylogeny” | Government General Degree College, Kabi Jagadram Roy Government General Degree College, Mejia | 24-03-2022 |
2 | Dr. Prabir Dasgupta | Geology | 46th Professor S. Ray Memorial lecture on “The Saga of Cryogenian Earth- from the pages of Lesser Himalayan Krol succession” | Department of Geology, Presidency College, Kolkata | 07-09-2022 |
RESEARCH COLLABORATIONS
Research Collaboration with Department of Geology, Jadavpur University; 1 Joint Major Research Project funded by Department of Science and Technology, Government of India completed during the tenure 2019-2022
Research Collaboration with Department of Geology, Presidency University, Kolkata; 1 International research article jointly published in SCI (Web of Science)and SCOPUS indexed journal
Research Collaboration with Geological Studies Unit, Indian Statistical Institute, Kolkata; 2 International research articles jointly published in SCI (Web of Science)and SCOPUS indexed journal