TEACHING, LEARNING AND EVALUATION
Teaching methods and aids used
Innovative Teaching methods used
1) Khandana-mandana paddhati
2) Tika-Bhasya-Vrtti Parampara paddhati.
E-Contents Uploaded in Knimbus Digital Library by Faculty Members
https://durgapurgovtcollege.knimbus.com/user#/home


Department’s Initiatives for Assessing Learning Levels of Students
Modes of Internal Assessment
RUBRICS PREPARED FOR ASSESSMENT BY FACULTY MEMBER (Dr. Sudipta Bhakat)
| Exceptional (4) | Satisfactory (3) | Unsatisfactory (2) | Poor (1) | |
| Level of | Students Proactively | Students Proactively | Students rarely | Students never |
| engagement in | contributes to all class by | contributes to all | contributes to class | contributes to class by |
| class | offering ideas and asking | class by offering | by offering ideas and | offering ideas and |
| questions more than once | ideas and asking | asking questions. | asking questions. | |
| per class. | questions once per | |||
| class. | ||||
| Listening, | Respectfully listens, | Respectfully listens, | How trouble | Does not listen with |
| Questing and | discusses and ask | discusses and ask | listening with | respect argues with |
| discussing | questions and helps direct | questions. | respect, and takes | teammates, and does |
| the group in solving | over discussions | not consider other | ||
| questions. | without listening | ideas. | ||
| other people have a | ||||
| turn. | ||||
| Preparation | Student is almost always | Student is usually | Student is rarely | Student is almost |
| prepared with | prepared with | prepared with | never prepared with | |
| assignments and required | assignments and | assignments and | assignments and | |
| class materials. | required class | required class | required class | |
| materials. | materials. | materials. | ||
| Problem solving | Activity seeks and | Improves on | Does not offer | Does not try to solve |
| suggests solutions to | solutions suggested | solutions, but is | problems or help | |
| problems. | by other students. | willing to try | others solve problems. | |
| solutions suggested | ||||
| by other students. | ||||
| Group Discussion | Works to complete all | Usually helps to | Occasionally helps to | Does not work well |
| group goals. Always has a | complete group | complete group | with others and shows | |
| positive attitude about | goals. Usually has a | goals. Sometimes | no interest in | |
| the tasks and work of | positive attitude | makes fun of the | completing group | |
| others. All team members | about the tasks and | group tasks and | goals. Often makes | |
| contribute equally. | work of other. | work of others. | fun of the work of | |
| Performed all duties | Assisted group | Finished individual | others and has a | |
| assigned group work. | members in the | task but did not | negative attitude. | |
| finished work. | assist group | Contributed little to | ||
| Performed nearly all | member. Performed | group effort. Did not | ||
| duties assigned | some duties of | performed duties of | ||
| group work. | assigned group work. | assigned group work. |
