INFRASTRUCTURE
SMART CLASSROOM (ROOM NO. 104) WITH LCD PROJECTOR FACILITY AND SMART BOARD
COMPUTER LABORATORY FOR STUDENTS WITH SEATING CAPACITY OF 10
SEMINAR LIBRARY
Departmental Library consists of 310 volumes of books covering the different topics of Physics.
PHYSICS LABORATORIES
Optics Laboratory
Thermal Physics Laboratory and Mechanics and Electricity & Magnetism Laboratory
Equipments Purchased from the grant received under DBT STAR COLLEGE SCHEME of Department of Biotechnology, Government of India (2022-2023)
Equipments Purchased from the grant received from Department of Higher Education, Government of West Bengal in 2023-2024
Name and Specification of Equipment | Quantity |
Single Beam UV-Vis Spectrophotometer | 1 |
Mercury Vapour Lamp-50W | 5 |
Equipments Purchased from 2018 to 2022 from RUSA grant and fund from Department of Higher Education, Government of West Bengal
Sl.No | Equipment Name | Purchase Year | Quantity |
1 | To determine the Moment of Inertia of a Flywheel | 2019 | 2 |
2 | To determine the elastic Constants of a wire by Searle’s method |
2019 | 2 |
3 | Response curve study of a Series/parallel LCR circuit/or the characteristics of a series RC Circuit |
2019 | 6 |
4 | To verify the Thevenin and Norton theorems |
2019 | 3 |
5 | To verify the Superposition, and Maximum power transfer theorems | 2019 | 1 |
6 | To determine self inductance of a coil by Anderson’s bridge | 2019 | 5 |
7 | To determine temperature coefficient of resistance by meter bridge | 2019 | 5 |
8 | To determine Mechanical Equivalent of Heat, J, by Callender and Barne’s constant flow method | 2019 | 3 |
9 | To determine the Coefficient of Thermal Conductivity of Cu by Searle’s Apparatus |
2019 | 3 |
10 | To verify the law of Malus for plane polarized light | 2019 | 1 |
11 | To determine the specific rotation of sugar solution using Polarimeter |
2019 | 6 |
12 | To determine wavelength of sodium light using Newton’s Rings |
2019 | 5 |
13 | To verify and design AND, OR, NOT and XOR gates using NAND gates | 2019 | 5 |
14 | Half Subtractor, Full Subtractor, Adder Subtractor using Full Adder I.C | 2019 | 4 |
15 | To build a 4-bit Counter using D type/JK Flip-Flop ICs and study timing diagram, To make a 4-bit ShiŌ Register (serial and parallel) using D-type/JK Flip Flop ICs. | 2019 | 2 |
16 | To design an a stable multivibrator of given specifications using 555 Timer |
2019 | 3 |
17 | Measurement of Planck’s constant using black body radiation and photo-detector. |
2019 | 1 |
18 | Photo-electric effect: photo current versus intensity and wavelength of light; maximum energy of photo-electrons versus frequency of light |
2019 | 2 |
19 | To determine work function of material of filament of directly heated vacuum diode. | 2019 | 1 |
20 | To determine the Planck’s constant using LEDs of at least 4 different colours. |
2019 | 1 |
21 | To determine the ionization potential of mercury. |
2019 | 1 |
22 | To determine the absorption lines in the rotational spectrum of Iodine vapour. |
2019 | 1 |
23 | To determine the value of e/m by (a) Magnetic focusing or (b) Bar magnet. |
2019 | 3 |
24 | Determination of separation of d1 and d2 lines of Na by using plane transmission grating. |
2019 | 1 |
25 | Frank-Hertz experiment | 2019 | 1 |
26 | Determination of grating element of a diffraction grating using a semiconductor laser. |
2019 | 2 |
27 | To study the Motion of Spring and calculate a) Spring constant, b) g and c) Modulus of rigidity |
2019 | 3 |
COMPUTERS
Sl. No. | Department | Computer placed in Room No. | Processor | RAM (GB) | Internet Connectivity available? | Desktop/Laptop |
1 | Physics | Physics Teachers’ Room | Intel Dual Core | 4 | Yes | Desktop |
2 | Physics | Physics Teachers’ Room | Intel Dual Core | 4 | Yes | Desktop |
3 | Physics | Physics Teachers’ Room | Intel Dual Core | 4 | Yes | Desktop |
4 | Physics | Physics Computer Lab | Intel i5 | 4 | Yes | Desktop |
5 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
6 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
7 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
8 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
9 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
10 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
11 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
12 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
13 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
14 | Physics | Physics Computer Lab | Intel i3 | 4 | Yes | Desktop |
15 | Physics | Physics Teachers’ Room | Intel i3 | 4 | Yes | Laptop |
16 | Physics | Physics Teachers’ Room | Intel i3 | 4 | Yes | Laptop |
17 | Physics | Physics Teachers’ Room | Intel i3 | 2 | Yes | Laptop |