Awards Received In University/State/District/National/International Level Tournaments
No. | Date of event/activity | Name of the event/activity and Rank received | Level | Name of the student |
1 | 27-01-2018 | Inter-College District Sports and Games Championship 2017-2018/Event: 100 MT (1st) | District | TUMPA MAHATO |
2 | 27-01-2018 | Inter-College District Sports and Games Championship 2017-2018/Event: 200MT (1st) | District | TUMPA MAHATO |
3 | 27-01-2018 | Inter-College District Sports and Games Championship 2017-2018/Event: 100 MT (2nd) | District | SUCHITRA MAITY |
4 | 27-01-2018 | Inter-College District Sports and Games Championship 2017-2018/Event: 200MT (2nd) | District | SUCHITRA MAITY |
5 | 27-01-2018 | Inter-College District Sports and Games Championship 2017-2018/Event: 400MT (1st) | District | SUCHITRA MAITY |
6 | 27-01-2018 | Inter-College District Sports and Games Championship 2017-2018/Event: SHOTPUT (1st) | District | ANADA RAJAK |
7 | 17-02-2018 to 18-02-2018 | West Bengal State Sports and Games Championship 2017-2018/Event: 100 MT (3rd) | State | TUMPA MAHATO |
8 | 17-02-2018 to
18-02-2018 |
West Bengal State Sports and Games Championship 2017-2018/Event: 200MT (1st) | State | TUMPA MAHATO |
9 | 17-02-2018 to
18-02-2018 |
West Bengal State Sports and Games Championship 2017-2018/Event: 400MT (2nd) | State | SUCHITRA MAITY |
10 | 17-02-2018 to
18-02-2018 |
West Bengal State Sports and Games Championship 2017-2018/Event: 4 x 100 MT RELAY RACE (2nd) | State | TUMPA MAHATO and SUCHITRA MAITY |
11 | 29-01-2019 | Inter-College District Sports and Games Championship 2018-2019/Event: 100 MT (1st) | District | TUMPA MAHATO |
12 | 29-01-2019 | Inter-College District Sports and Games Championship 2018-2019/Event: 200MT (1st) | District | TUMPA MAHATO |
13 | 29-01-2019 | Inter-College District Sports and Games Championship 2018-2019/Event: long jump (1st) | District | TUMPA MAHATO |
14 | 29-01-2019 | Inter-College District Sports and Games Championship 2018-2019/Event: 200MT (1st) | District | RIYANKA GANGULY |
15 | 29-01-2019 | Inter-College District Sports and Games Championship 2018-2019/Event: 400 MT (2nd) | District | RIYANKA GANGULY |
16 | 29-01-2019 | Inter-College District Sports and Games Championship 2018-2019/Event: 400 MT(1st) | District | BIBHAS KHAN |
17 | 26-02-2019 to 04-03-2019 | West Bengal State Sports and Games Championship 2018-2019/Event: 100 MT (3rd) | State | TUMPA MAHATO |
18 | 26-02-2019 to 04-03-2019 | West Bengal State Sports and Games Championship 2018-2019/Event: 200MT (3rd) | State | TUMPA MAHATO |
19 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 100 MT (1st) | University | TUMPA MAHATO |
20 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 200 MT(1st) | University | TUMPA MAHATO |
21 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 400 MT (1st) | University | TUMPA MAHATO |
22 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 100 MT (2nd) | University | RIYANKA GANGULY |
23 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 200MT (2nd) | University | RIYANKA GANGULY |
24 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 100 MT (3rd) | University | PURNA MONDAL |
25 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 100 MT (1st) | University | RANA BADYAKAR/ |
26 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 200MT (1st) | University | RICH ROY CHOWDHURY |
27 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 400 MT (2nd) | University | RICH ROY CHOWDHURY |
28 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: 200 MT (2nd) | University | SUMAN BANIK |
29 | 26-03-2019 | Inter-College Athletic Championship 2018-2019/Event: SHOTPUT (1st) | University | ANANDA RAJAK |
30 | 03-02-2020 to 05-02-2020 | Inter College State Games & Sports Championship-2019-2020, District Level/Event: FOOTBALL & ATHLETICS 400 M (3rd) | University | PRITY MIRDHA |
31 | 03-02-2020 to 05-02-2020 | Inter College State Games & Sports Championship-2019-2020, District Level/Event: FOOTBALL & ATHLETICS; 800 M (1st) | University | PRITY MIRDHA |
32 | 03-02-2020 to 05-02-2020 | Inter College State Games & Sports Championship-2019-2020, District Level/Event: FOOTBALL & ATHLETICS; DISCUSS THROW (2nd) | University | SHIBU GHOSH |
33 | 03-02-2020 to 05-02-2020 | Inter College State Games & Sports Championship-2019-2020, District Level/Event: FOOTBALL & ATHLETICS; SHOTPUT THROW (2nd) | University | SUBHRANGISHEE DUBEY |
34 | 25-05-2021 to 30-05-2021 | Online Yogasana Sports Federation Cup & International Workshop/ Star Award | International | Ayan Mondal |
35 | 12-06-2022 | NSHM All Bengal Yogasana Championship/3rd | State | Ayan Mondal |
36 | 02-08-2021 | 1st National Yoga Olympic Games of India 2021/2nd | National | Kishan Ram |
37 | 19-11-2021 to 05-12-2021 | 2nd online international unique yoga contest/4th | International | Kishan Ram |
38 | 29-03-2022 to 30-03-2022 | Inter College Athletic Meet – 2022-Event: (High Jump) (Girls)/ 1st | University | Sima Kundu |
39 | 29-03-2022 to 30-03-2022 | Inter College Athletic Meet – 2022-Event: 200 mt Sprint (Boys)/ 3rd | University | Surajit Mondal |
40 | 29-03-2022 to 30-03-2022 | Inter College Athletic Meet – 2022-Event: 100 mt Sprint (Girls)/ 3rd | University | Shampa Dubey |
41 | 29-03-2022 to 30-03-2022 | Inter College Athletic Meet – 2022-Event: Javelin Throw (Boys) 2nd | University | Ranjan Biswas |
42 | 26-06-2022 | 3rd All Bengal Talent Sports Yogasana Championship/3rd | State | Ayan Mondal |
43 | 29-07-2022 to 31-07-2022 | West Bengal State Powerlifting Championship/2nd | State | Anal Sarkar |
44 | 04-10-2022 | 4th PTAKO Open All India Karate Championship/1st | National | Anal Sarkar |
45 | 29-12-2022 | All India Ashihara Karate Organisation/1st | National | Anal Sarkar |
46 | 03-02-2023 | Annual Athletic Meet organized by Durgapur Sub-Divisional Sports Association (Triple Jump) | District | Lakshmi Dhibar |
47 | 03-02-2023 | Annual Athletic Meet organized by Durgapur Sub-Divisional Sports Association/1st | District | Sima Kundu |
48 | 04-02-2023 | Annual Athletic Meet organized by Durgapur Sub-Divisional Sports Association (High Jump) | District | Lakshmi Dhibar |
49 | 14-02-2023 | Inter College District Sports and Games Championship: Shot Put (Men)/ 3rd | District | Anal Sarkar |
50 | 12-02-2023 | Inter College District Sports and Games Championship: Discuss Throw (Men)/ 2nd | District | Anal Sarkar |
51 | 14-02-2023 | Inter College District Sports and Games Championship: Javlin Throw (Men)/ 1st | District | Ranjan Biswas |
52 | 19-02-2023 | Annual Athletics Meet: Javlin Throw (Male)/ 1st | University | Ranjan Biswas |
53 | 20-02-2023 | Annual Inter College Athletics Meet: Shot Put (Male)/ 2nd | University | Anal Sarkar |
54 | 20-02-2023 | Annual Inter College Athletics Meet: Discuss Throw (Male)/ 1st | University | Anal Sarkar |
55 | 20-02-2023 | Annual Athletics Meet: Long Jump (Female)/ 1st | University | Lakshmi Dhibar |
56 | 20-02-2023 | Annual Athletics Meet: High Jump (Female)/ 1st | University | Lakshmi Dhibar |
57 | 04-03-2023 to
05-03-2023 |
Inter Sub-Divisional Athletics Championship: High Jump (Women)/ 2nd | Bardhaman Sub-division | Lakshmi Dhibar |
58 | 04-03-2023 to
05-03-2023 |
Inter Sub-Divisional Athletics Championship: Javlin Throw (Men)/ 1st | Bardhaman Sub-division | Ranjan Biswas |
59 | 04-03-2023 to
05-03-2023 |
Inter College District Sports and Games Championship: Javlin Throw (Women)/ 1st | District | Anwesha Tudu |
60 | 28.01.2024 | MARATHON 5K/MARATHON(3RD) | ANJALI SHAW | |
61 | 24.02.24 – 25.02.24 | SPORTS CLIMBING TRAINING & COMPETITION/SPORTS CLIMBING(3RD) | DISTRICT | ANJALI SHAW |
62 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/HIGH JUMP(3RD) | DISTRICT | SK MINAHAZUDDIN |
63 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/SHOT PUT(2ND) | DISTRICT | ANWESHA TUDU |
64 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/HIGH JUMP(3RD) | DISTRICT | SIMA KUNDU |
65 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/JAVELIN THROW(2nd) | DISTRICT | ANWESHA TUDU |
66 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/DISCUSS THROW(2ND) | DISTRICT | ANAL SARKAR |
67 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/SHOT PUT(2ND) | DISTRICT | ANAL SARKAR |
68 | 01.03.24-03.03.24 | INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP 2023-24/HIGH JUMP(2ND) | DISTRICT | LAKSHMI DHIBAR |
69 | 15.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/HIGH JUMP(1ST ) | SUB-DIVISION | SIMA KUNDU |
70 | 15.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/JAVELIN THROW(1ST) | SUB-DIVISION | ANWESHA TUDU |
71 | 16.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/HIGH JUMP (2nd ) | SUB-DIVISION | SIMA KUNDU |
72 | 16.03.2024 | BURDWAN DISTRICT SPORTS ASSOCIATION/TRIPLE JUMP(2nd) | SUB-DIVISION | SK MINAHAZUDDIN |
73 | 17.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/HIGH JUMP(1ST ) | SUB-DIVISION | SK MINAHAZUDDIN |
74 | 17.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/SHOT PUT(1ST) | SUB-DIVISION | ANWESHA TUDU |
75 | 16.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/TRIPLE JUMP(1ST) | SUB-DIVISION | LAKSHMI DHIBAR |
76 | 16.03.2024 | DURGAPUR SUB-DIVISIONAL SPORTS ASSOCIATION/HIGH JUMP(1ST) | SUB-DIVISION | LAKSHMI DHIBAR |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2017-2018 (WINNER LIST)
EVENT | NAME OF THE STUDENT |
800 M (Boys) | JAGDISH GOUR (1st) |
800 M (Boys) | MITHUN MURMU (2nd) |
800 M (Boys) | ABDUL BARIK ANSARI (3rd) |
400 M (Boys) | ATUL MAAN (1st) |
400 M (Boys) | JAGDISH GOUR(2nd) |
400 M (Boys) | JOYDEV MODAK(3rd) |
LONG JUMP (Boys) | SHAMBHU SARKAR (1st) |
LONG JUMP (Boys) | AVIJIT PAL(2nd) |
LONG JUMP (Boys) | RAKESH LOHAR(3rd) |
200 M (Boys) | SOUMENDU GHATAK (1st) |
200 M (Boys) | SHAMBHU SARKAR(2nd) |
200 M (Boys) | ATUL MAAN(3rd) |
1500 M (Boys) | JAGDISH GOUR (1st) |
1500 M (Boys) | MITHUN MURMU(2nd) |
1500 M (Boys) | ANKIT MUNDA(3rd) |
SHOT PUT (Boys) | ANAND RAJAK (1st) |
SHOT PUT (Boys) | ADITYA CHATTERJEE(2nd) |
SHOT PUT (Boys) | AVIJIT PAL(3rd) |
DISCUS (Boys) | ADITYA CHATTERJEE (1st) |
DISCUS (Boys) | DIPAK MONDAL(2nd) |
DISCUS (Boys) | SUBHRANGSHU DUBEY(3rd) |
HIGH JUMP (Boys) | JOYDEV MODAK (1st) |
HIGH JUMP (Boys) | AVIJIT PAL(2nd) |
HIGH JUMP (Boys) | BISHNU PADA MAJI(3rd) |
100 M (Boys) | SHAMBHU SARKAR (1st) |
100 M (Boys) | SOUMENDU GHATAK(2nd) |
100 M (Boys) | MITHUN MURMU(3rd) |
800 M (Girls) | NANDITA KUNDU (1st) |
800 M (Girls) | SHIBANI MURMU(2nd) |
800 M (Girls) | ANITA HAZRA(3rd) |
400 M (Girls) | SUCHITRA MAITY (1st) |
400 M (Girls) | PRITY MIRDHA(2nd) |
400 M (Girls) | PURNA MONDAL(3rd) |
LONG JUMP (Girls) | TUMPA MAHATO (1st) |
LONG JUMP (Girls) | NANDITA KUNDU(2nd) |
LONG JUMP (Girls) | ANIMA MANDI(3rd) |
200 M (Girls) | TUMPA MAHATO (1st) |
200 M (Girls) | SUCHITRA MAITY(2nd) |
200 M (Girls) | PURNA MONDAL(3rd) |
1500 M (Girls) | PURNA MONDAL (1st) |
1500 M (Girls) | SUMITA MADDI(2nd) |
1500 M (Girls) | PRIYA DEY(3rd) |
DISCUSS (Girls) | ANIMA MANDI (1st) |
DISCUSS (Girls) | JOTI PAUL(2nd) |
DISCUSS (Girls) | NANDITA KUNDU(3rd) |
100 M (Girls) | TUMPA MAHATO (1st) |
100 M (Girls) | SUCHITRA MAITY(2nd) |
100 M (Girls) | PRITY MIRDHA(3rd) |
SHOT PUT (Girls) | SUMITA MADDI (1st) |
SHOT PUT (Girls) | ANIMA MANDI(2nd) |
SHOT PUT (Girls) | SANJUSREE ROY(3rd) |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2018-2019 (WINNER LIST)
EVENT | NAME OF THE STUDENT |
Kabaddi (Boys) | Physical Education Team (Winner) |
800 M (Boys) | SANJAY MATIA (1st) |
800 M (Boys) | SUMAN PATRA (2nd) |
800 M (Boys) | RICK ROY CHOWDHURY (3rd) |
400 M (Boys) | SUMAN PATRA (1st) |
400 M (Boys) | RICK ROY CHOWDHURY (2nd) |
400 M (Boys) | ATUL MAAN (3rd) |
LONG JUMP (Boys) | BIDHAN ANKUR (1st) |
LONG JUMP (Boys) | RANA BAURI (2nd) |
LONG JUMP (Boys) | PRABHAT HALDER (3rd) |
200 M (Boys) | RANA BAURI (1st) |
200 M (Boys) | RICK ROY CHOWDHURY (2nd) |
200 M (Boys) | MITHUN MURMU (3rd) |
1500 M (Boys) | SUROJIT BOURI (1st) |
1500 M (Boys) | ATUL MAAN (2nd) |
1500 M (Boys) | SANJAY MATIA (3rd) |
SHOT PUT (Boys) | ANAND RAJAK (1st) |
SHOT PUT (Boys) | AVRA CHANDA (2nd) |
SHOT PUT (Boys) | BISHNU HALDER (3rd) |
DISCUS (Boys) | ANAND RAJAK (1st) |
DISCUS (Boys) | DHIRAJ KUMAR SHARMA (2nd) |
DISCUS (Boys) | DIPOK MONDAL (3rd) |
HIGH JUMP (Boys) | PRABHAT HALDER (1st) |
HIGH JUMP (Boys) | BIPAD TARAN MONDAL (2nd) |
HIGH JUMP (Boys) | BISHNU PADA MAJI (3rd) |
100 M (Boys) | RANA BAURI (1st) |
100 M (Boys) | ANUPAM HALDER (2nd) |
100 M (Boys) | MITHUN MURMU (3rd) |
800 M (Girls) | PRITI KUMARI (1st) |
800 M (Girls) | RIYANKA GANGULY (2nd) |
800 M (Girls) | TINKU KUNDU (3rd) |
400 M (Girls) | PRITI KUMARI (1st) |
400 M (Girls) | RIYANKA GANGULY (2nd) |
400 M (Girls) | ANJALI TIWARI (3rd) |
LONG JUMP (Girls) | TUMPA MAHATO (1st) |
LONG JUMP (Girls) | PRITY MIRDHA (2nd) |
LONG JUMP (Girls) | PURNA MONDAL (3rd) |
200 M (Girls) | TUMPA MAHATO (1st) |
200 M (Girls) | RIYANKA GANGULY (2nd) |
200 M (Girls) | ANJALI TIWARI (3rd) |
1500 M (Girls) | PRITI KUMARI (1st) |
1500 M (Girls) | PURNA MONDAL (2nd) |
1500 M (Girls) | TINKU KUNDU (3rd) |
DISCUS (Girls) | UMA KUNDU (1st) |
DISCUS (Girls) | ANKITA SHARMA (2nd) |
DISCUS (Girls) | PINKI SARKAR (3rd) |
100 M (Girls) | TUMPA MAHATO (1st) |
100 M (Girls) | PURNA MONDAL (2nd) |
100 M (Girls) | PRITY MIRDHA (3rd) |
SHOT PUT (Girls) | ANKITA SHARMA (1st) |
SHOT PUT (Girls) | TINKU KUNDU (2nd) |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2019-2020 (WINNER LIST)
Badminton-Boys | SHUBHAJIT MAL (WINNER) |
Badminton-Boys | DIPJOY DAS (RUNNER) |
Volleyball (Boys) | Commerce (Winner) |
Kabaddi (Boys) | Physical Education (Winner); Political Science (Runner) |
Chess | BISHNUPADA MAJI (WINNER) |
Chess | ASHIS RUIDAS (RUNNER) |
Badminton-Girls | URMILA CHAKRABARATY (WINNER) |
Badminton-Girls | HETIKA PATEL (RUNNER) |
Carrom-Girls | AMRITA DEY (WINNER) |
Carrom-Girls | MADHURIMA MALLICK (RUNNER) |
Carrom-Boys | BISHNU HALDER (WINNER) |
Carrom-Boys | RONIT JHA (RUNNER) |
LONG JUMP(BOYS) | BIBHAS KHAN 5.43 MTR (1st) |
LONG JUMP(BOYS) | ANUPAM HALDER 5.01 MTR(2nd) |
LONG JUMP(BOYS) | GOURAB GUPTA 4.930MTR (3rd) |
LONG JUMP(GIRLS) | PRITY MIRDHA 3.57 MTR (1st) |
LONG JUMP(GIRLS) | DOYEL GANGULY 3.54 MTR (2nd) |
LONG JUMP(GIRLS) | SONALI MAHATA 3.17 MTR (3rd) |
HIGH JUMP(BOYS) | BIDHAN ANKUR 1.45M (1st) |
HIGH JUMP(BOYS) | RAMESWAR BOURI 1.40M (2nd) |
HIGH JUMP(BOYS) | GOURAB GUPTA 1.30M (3rd) |
HIGH JUMP(GIRLS) | ASTAMI METE 1.08M (1st) |
HIGH JUMP(GIRLS) | PUJA SHAW 1.04M (2nd) |
HIGH JUMP(GIRLS) | PTITY MIRDHA 1.00 M (3rd) |
100M(BOYS) | ANUPAM HALDER (1st) |
100M(BOYS) | SUNIL MURMU(2nd) |
100M(BOYS) | RICK ROY CHOUDHORY (3rd) |
100M(GIRLS) | PRITI MIRDHA (1st) |
100M(GIRLS) | ASHTOMI METE(2nd) |
100M(GIRLS) | SUSOMA BHAKTA(3rd) |
JAVELIN(BOYS) | DHIRAJ KUMAR SHARMA (1st) |
JAVELIN(BOYS) | SHIBU GHOSH (2nd) |
JAVELIN(BOYS) | SHUBHRANGSHU (3rd) |
JAVELIN(GIRLS) | ANITA BHUIYA (1st) |
JAVELIN(GIRLS) | ANKITA DAS (2nd) |
JAVELIN(GIRLS) | ASHTAMI METE (3rd) |
DISCUS(BOYS) | SHIBU GHOSH 25.25 (1st) |
DISCUS(BOYS) | ANAND RAJAK 24.50 (2nd) |
DISCUS(BOYS) | DHIRAJ KUMAR SHARMA 24.30 (3rd) |
DISCUS(GIRLS) | DIPIKIA PRAMANIK (1st) |
DISCUS(GIRLS) | ANKITA DAS (2nd) |
DISCUS(GIRLS) | BAESHA MONDAL (3rd) |
SHOT-PUT(BOYS) | ANAND RAJAK 13.05 (1st) |
SHOT-PUT(BOYS) | SHUBHRANGSHU DUBEY 10.90 (2nd) |
SHOT-PUT(BOYS) | AVRA CHANDA 10.80 (3rd) |
SHOT-PUT(GIRLS) | PRITY MIRDHA 8.25 (1st) |
SHOT-PUT(GIRLS) | ANKITA DAS 7.97 (2nd) |
SHOT-PUT(GIRLS) | DIPIKA PRAMANIK 7.37 (3rd) |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2022-2023
Carrom(Boys) | Pinashi Haldar (Winner) |
Dipjoy Das (Winner) | |
Rahul Gional (Runner ) | |
Bishal Ruidas (Runner) | |
Chess(Boys) | Protik Gupta (Winner |
Arpurba Chatterjee(Runner) | |
Badminton(Boys) | Supratim Bit (Winner) |
Rupam Dey (Winner) | |
Rehan Pramanik(Runner) | |
Saham Karmakar(Runner) | |
Badminton(Girls) | Anjali Shaw (Winner) |
Kanaya Mondal(Runner) | |
Volleyball Boys (Participants) | Abhijeet Mandi |
Rakesh Kumar Sah | |
Dharmendra Tiwary | |
Bipul Bârdhâñ | |
Dipjoy das | |
Sougata chandra | |
Supratim bit | |
Abhay Shaw | |
Shubham Rajak | |
Ranjan Biswas | |
Ranjan Ruidas | |
Subham saha | |
Tanmoy satra | |
Kailasnath Hansda | |
Romit | |
Prokhas mahato | |
Rishab paramanik | |
Sanjay bauri | |
Gourab bose. | |
Deep Saha | |
Subhodeep Roy | |
Souvik jisu | |
Sk toyeb Ali | |
Sk nasimuddin | |
Rahamat Ali | |
Subhojyoti majumder | |
Anand rajak | |
Ankit munda | |
Sonu rajak | |
Subhajit mal | |
Haradhan mondal |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2023-2024
Sl. No. | Event Name | For | No. of
Participants / Team |
Position Holder and their name(s) |
1 | Carrom | Boys | 12 (Team(Doubles)) | Champion– Ritesh Sing & Sujoy Mukherjee (BCOM)
Runner up- Saikat Dutta(SANS) &Monoj Pal (ZOOL) |
2 | Chess | Boys | 20 Participants | Champion-Achinta Majhi (PHYS)
Runner up-Ankit Kumar Sharma (BCOM) |
3 | Volley ball | Boys | 2 (Team)
(Commerce, Economics, Std. Union, NCC, Science) |
Champion-Physical Education
Members: Prasanta Bagdi, Surya Ruidas, Ritesh Singh,Souvik Pal, Shibu Shaw, Tushar Bhattacharya , Akash Dutta, Avranil Banerjee,, Runner up-Std. Union Members: Deep Adhikari, Waris Chisty,Monoj Sen, Subhodeep Roy, Anand Rajak, Surojit Bouri, Brijesh Singh, Sk. Sahanawaz |
4 | Kabaddi | Boys | 2 (Team)
(Std. Union, English) |
Champion-
Members: Anal Sarkar, HimangsuUpadhayay, Ritesh Singh, Avranil Banerjee, Shibu Shaw, Akash Dutta, Abhijit Singh, AtanuPoddar Runner up- Members: Tushar Bhattacharya, Deep Adhikary, Niladri Chatterjee, Waris Chisty, Manoj Sen, Subhodeep Roy, Sk. Sahanawaj |
5 | Kabaddi | Girls | 2(Team)
(Ramanujan, NCC Vivekananda, English) |
Champion-
Members: Sadia Khatun, Pranjal Shukla, Basanti Tudu, Nikita Pal, Priyanka Halder, Tithi Basuri, Sangita Chowdhury. Runner up- Members: Sreemoyee Chatterjee, Durba Ghosh, Meherunnisa Khatun, Nikita Yadav, Puja Ghosh, Pomi Mondal, Sumita Hansda. |
6 | Badminton Doubles | Boys | 16 (Team(Doubles)) | Champion-Subhodeep Roy & Surojit Dey (BCOM)
Runner up-Rupam Day &Sujoy Mukherjee (BCOM) |
7 | Badminton Singles | Girls | 25 (Individuals) | Champion-Basanty Tudu (BCOM)
Runner up-Swastika Das (ECON) |
Sl. No. | Category | Event Name | For | No. of
Participants |
Position Holder |
1 | Athletics Events | 100m race | Boys | 22 (Individuals) | (1st) Debraj Roy (PHILOSOPHY)
(2nd) Sunit Bouri(PHILOSOPHY) (3rd) SkA hidul (SANSKRIT) |
2 | 100m race | Girls | 13 (Individuals) | (1st) Lakshmi Dhibar (SANSKRIT (H))
(2nd)Sima Kundu (SANSKRIT (P)) (3rd) Sadiya Khatun (POL. SC. ) |
|
3 | Javelin Throw | Boys | 13 (Individuals) | (1st)Shibu Shaw (POL. SC.)
(2nd) Sujoy Paul (PHILOSOPHY) (3rd) Anal Sarkar (ENGLISH) |
|
4 | Javelin Throw | Girls | 13 (Individuals) | (1st)AnneshaTudu (PHYSICS (P))
(2nd)Jayanti Saw (3rd)Pomi Mondal (MATHEMATICS) |
|
5 | Shot Put | Boys | 16 (Individuals) | (1st) Anal Sarkar (ENGLISH)
(2nd) Sanit Bouri (3rd)Shuvankar Biswas |
|
6 | Shot Put | Girls | 19 (Individuals) | (1st) Annesha Tudu (PHYS)
(2nd) Shadiya Khatun (POLS) (3rd) Tithi Basuri (MATH) |
|
7 | Discuss throw | Boys | 13 (Individuals) | (1st) Anal sarkar (ENGH)
(2nd) Waris Chisty (ECON) (3rd) Subhankar Biswas (BCOM) |
|
8 | Discuss throw | Girls | 15 (Individuals) | (1st)Anwesha Tudu (PHYS)
(2nd)Sarmistha Banerjee (ECON) (3rd)Sadiya Khatun (POLSC) |
|
9 | Long Jump | Boys | 20 (Individuals) | (1st) Sunit Bouri (PHILO)
(2nd) Monojit Hzra (PHILO) (3rd) Rudra Bouri (PHILO) |
|
10 | Long Jump | Girls | 10 (Individuals) | (1st) Lakshmi Dhibar (SANSH)
(2nd) Sima Kundu (SANSP) (3rd) Tithi Basuri (MATH) |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2023-2024
Sl. No. | Event Name | For | No. of
Participants |
Position Holder |
1 | Kho-Kho (Team) | Girls | 2 (Team)
(English & Black Panther) |
Champion Team:
Sadiya Khatun, Merunnisha Khatun, Pranjal Sukla, Basanti Tudu, Nikita Pal, Sangeeta Chowdhuri, Khushi Kumari Saw, Durba Ghosh, Nikita Yadav, Members:Runner Priyanka Haldar, Pomi Mondal, Sreemoyee Chatterjee, Puja Ghosh,Saheli Roy, Sneha Dutta, Jagriti Roychoudhuri, Riya Kumari Mahto, Puja Das |
2 | Football | Boys | 8 (Team)
(Science, Commerce, Arts, English, History, Physical Edn., Student Union, NCC) |
Champion
Sumanta Tudu, Sunit Bauri, Tushar Bhattacharya , Avranil Sarkar, Anal Sarkar, Surya Ruidas, Sheikh Gullfam , SandipLohar Runner up – Chandan Akhuli, Shibu Shaw, RanitHansda, Moinak Murmu, Rajesh Mondal, Rudro Bouri, Raja Bhoumik, Surojit Bouri, Brijesh Singh, |
ANNUAL ATHLETIC MEET OF DURGAPUR GOVERNMENT COLLEGE
2023-2024
Sl. No. | Category | Event Name | For | No. of
Participants |
Position Holder |
1 | Staff
Event |
Musical Chair | Female | 20 (Individuals) | Winner – Dr. Antara Mukherjee
(Assistant Prof. of English) |
2 | Hitting the wicket | Male | 35 (Individuals) | Winner – Amitava Samanta (Associate Professor and Head, Department of Mathematics) |
GLIMPSES OF SOME SPORTS EVENTS